Welcome to the Customer Forum! This forum is intended for RightNow customers to network and collaborate on real-life challenges and solutions and share best practices. While the forum is not an official RightNow support channel, RightNow employees post here when they can. Search for or scan threads for topics of interest, or create your own. Thanks for visiting, and happy posting!
Forum Boards
| name | posts | comments | activity |
|---|---|---|---|
| News and Announcements | 190 | 523 | Yesterday |
| General Product Discussion | 778 | 2038 | 9:10 AM |
| Reporting and Analysis | 1973 | 4447 | Yesterday |
| Knowledge base and Search | 381 | 1137 | Yesterday |
| Incident Response Management | 1111 | 3601 | Yesterday |
| Agent Desktop and App Builder | 306 | 773 | Yesterday |
| Chat and Co-browse | 261 | 765 | May 22, 2013 |
| Surveys and Voice of the Customer | 256 | 771 | 8:02 AM |
| Communities and Cloud Monitor | 233 | 526 | May 6, 2013 |
| Marketing and Campaign Management | 274 | 523 | May 6, 2013 |
| Opportunity Tracking | 66 | 149 | April 16, 2013 |
| Cloud Services Portal | 12 | 3 | July 5, 2012 |
| Upgrading RightNow | 112 | 339 | January 2, 2013 |
| Site Feedback | 32 | 213 | April 1, 2013 |
| Job Board | 44 | 6 | January 17, 2013 |
New Discussions
Recently Answered Questions
| name | rating | author | activity | ||
|---|---|---|---|---|---|
| Counting incidents sent back to the queue - assigned to no...Answered | 4 | 171 | Peter P | May 16, 2013 | |
| Automatically display a specific level (ie 2nd...Answered | 3 | 26 | MikeA![]() | May 14, 2013 | |
| Can I get Quick Preview (and only Quick Preview) on...Answered | 100% | 10 | 1904 | ChrisMartin![]() | May 10, 2013 |
| Calculated FieldAnswered | 21 | 108 | Luis Melo![]() | May 7, 2013 | |
| Report to find a specific string in all answersAnswered | 8 | 51 | The_LAN_Guru | May 1, 2013 |













